You're viewing live stats for South West England Solutions architect vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Solutions architect, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | -3.6% | £89,465 | 72 |
Heathfield | -4.5% | £74,201 | 89 |
East Sussex | 2.8% | £72,942 | 96 |
Birmingham | 23.8% | £72,854 | 43 |
Surrey | -10.4% | £71,371 | 45 |
Edinburgh | 20.7% | £69,532 | 36 |
Manchester | 12.2% | £66,162 | 122 |
Greater Manchester | 14.8% | £65,725 | 128 |
Maidstone | 1.3% | £64,316 | 35 |
Kent | 3.2% | £61,229 | 42 |
Receive the newest Solutions architect jobs in South West England by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
David Bruce Recruitment Limited
From £750 to £850 per annum £750-850
Corsham
more details »
Artis IT
From £60,000 to £65,000 per annum + Generous Bonus +…
Bristol
more details »
Sopra Steria Limited
From £50,000 to £56,000 per annum 3% Flex Fund, 25 d…
Salisbury
more details »