You're viewing live stats for South West England Technical architect vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Technical architect, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Heathfield | 3.0% | £78,366 | 53 |
East Sussex | 5.2% | £76,627 | 54 |
Greater Manchester | 8.0% | £64,565 | 38 |
Birmingham | -0.3% | £64,136 | 27 |
Manchester | 5.8% | £62,772 | 38 |
Berkshire | 7.0% | £61,308 | 25 |
Hampshire | 11.9% | £57,783 | 23 |
Newcastle Upon Tyne | -10.9% | £57,369 | 21 |
Receive the newest Technical architect jobs in South West England by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Stott & May Professional Search Limited
£65000 - £75000 per annum
Gloucestershire, South West
more details »
Sanderson Recruitment
£55000 - £59000 per annum
Bristol
more details »
Reflex Computer Recruitment
45,000 - 54,600
Poole, Dorset
more details »