You're viewing live stats for Swindon Architect vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Architect, Swindon | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Swindon | 19.5% | £66,361 | 44 |
Shropshire | 3.8% | £61,259 | 58 |
Solihull | 13.0% | £58,023 | 38 |
Coventry | -2.7% | £56,934 | 79 |
Warwickshire | 13.3% | £56,703 | 115 |
Highest Paying Areas for Architect, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Exeter | 72.6% | £94,855 | 35 |
The City | 16.2% | £77,245 | 489 |
Crawley | 8.5% | £73,325 | 35 |
Wiltshire | 30.9% | £69,721 | 90 |
Heathfield | -3.4% | £68,098 | 570 |
Edinburgh | 28.7% | £66,767 | 197 |
East Sussex | 4.4% | £66,549 | 654 |
Milton Keynes | 6.1% | £65,797 | 89 |
Newbury | 10.3% | £64,541 | 44 |
Cambridge | 18.2% | £64,129 | 71 |
Receive the newest Architect jobs in Swindon by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.