You're viewing live stats for Swindon Care assistant vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Care assistant, Swindon | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Telford | 12.4% | £23,398 | 47 |
Dudley | 9.3% | £22,998 | 176 |
Hereford | 18.1% | £22,566 | 50 |
Herefordshire | 4.3% | £21,381 | 113 |
Malvern | 18.5% | £21,356 | 37 |
Highest Paying Areas for Care assistant, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Midlothian | 49.3% | £31,887 | 51 |
Cambridge | 36.7% | £27,996 | 50 |
Welwyn Garden City | 30.6% | £27,568 | 27 |
Winchester | -13.3% | £27,098 | 46 |
Inverness | 20.2% | £27,015 | 39 |
Heathfield | 7.1% | £26,420 | 61 |
Basingstoke | 33.8% | £26,411 | 54 |
Gravesend | -5.3% | £26,378 | 33 |
Plymouth | -4.4% | £26,330 | 105 |
East Lothian | 1.6% | £26,185 | 64 |
Receive the newest Care assistant jobs in Swindon by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
The Care Net
From £10.50 to £16.90 per hour PLUS paid travel time…
Swindon
more details »
Hamilton Cross
£10.50 - 20.00 per hour + Lots of Work + Bonus Potential
Swindon
more details »
Newcross Healthcare Solutions
Up to £13.74 per hour + Free DBS and uniform
Swindon
more details »
First City Recruitment Solutions
£10.46 - £11.92 per hour
Swindon
more details »
First City Recruitment Solutions
£9.77 - £14.81 per hour
Swindon
more details »
First City Recruitment Solutions
£10.46 - £14.81 per hour
Swindon
more details »
First City Recruitment Solutions
£10.34 - £14.81 per hour
Swindon
more details »
Newcross Healthcare Solutions
Up to £15.96 per hour + free DBS and uniform
Swindon
more details »