You're viewing live stats for Swindon Care manager vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Care manager, Swindon | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Coventry | 37.5% | £41,732 | 31 |
Stafford | 40.6% | £38,696 | 28 |
Herefordshire | -6.6% | £36,305 | 42 |
Stoke-On-Trent | 9.8% | £36,205 | 70 |
Worcestershire | 8.8% | £35,839 | 62 |
Highest Paying Areas for Care manager, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Exeter | 47.9% | £49,408 | 41 |
Oxford | 33.5% | £47,478 | 49 |
Chippenham | 21.6% | £41,562 | 41 |
Oxfordshire | 26.2% | £41,257 | 148 |
Preston | 19.9% | £40,909 | 45 |
Heathfield | 4.0% | £39,857 | 64 |
Edinburgh | 9.7% | £39,423 | 64 |
Derby | 12.6% | £39,223 | 48 |
Aberdeenshire | 21.0% | £39,097 | 36 |
Milton Keynes | 9.3% | £38,791 | 65 |
Receive the newest Care manager jobs in Swindon by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Cheriton Care Home
£20.00 - £25.00 per hour Depending on experience
Swindon
more details »
First City Nursing and Care Swindon
£9.60 - £10.20 per hour
Swindon
more details »
First City Recruitment Solutions
Up to £22000 per annum
Swindon
more details »
KM Education Recruitment Ltd
£25000 - £29000 pa
Swindon
more details »