You're viewing live stats for Swindon Care support worker vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Care support worker, Swindon | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Swindon | 6.0% | £23,260 | 26 |
Dudley | 7.0% | £22,462 | 36 |
Herefordshire | 17.0% | £21,709 | 36 |
Worcestershire | -1.4% | £20,395 | 39 |
Stoke-On-Trent | 5.9% | £19,279 | 33 |
Highest Paying Areas for Care support worker, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Glasgow | 16.2% | £30,282 | 68 |
Exeter | 22.8% | £25,676 | 35 |
Berkshire | 18.5% | £24,387 | 53 |
Wiltshire | 11.4% | £24,128 | 109 |
Derbyshire | 25.8% | £24,111 | 104 |
Swansea | -26.2% | £23,780 | 26 |
North Yorkshire | 50.1% | £23,227 | 53 |
Dorset | 4.1% | £23,030 | 171 |
Devon | 13.0% | £22,940 | 117 |
East Sussex | 17.7% | £22,896 | 72 |
Receive the newest Care support worker jobs in Swindon by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
First City Nursing and Care Swindon
£8.72 - £9.12 per hour
Swindon
more details »
Hamilton Cross
£10.50 - 20.00 per hour + Lots of Work + Bonus Potential
Swindon
more details »
Hamilton Cross
£10.50 - 20.00 per hour + Lots of Work + Bonus Potential
Swindon
more details »