You're viewing live stats for Swindon Care worker vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Care worker, Swindon | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Coventry | 28.1% | £26,123 | 45 |
Shrewsbury | 22.8% | £23,985 | 42 |
Worcester | 6.3% | £23,926 | 30 |
Herefordshire | 25.4% | £23,378 | 61 |
Swindon | 4.0% | £23,226 | 31 |
Highest Paying Areas for Care worker, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Grantham | 28.2% | £28,353 | 45 |
Aberdeenshire | 24.1% | £28,210 | 46 |
Glasgow | 13.6% | £27,215 | 86 |
Isle Of Wight | 24.5% | £25,903 | 51 |
Yeovil | 21.8% | £25,855 | 36 |
Chard | 27.2% | £25,829 | 34 |
Weymouth | 3.6% | £25,615 | 36 |
Aylesbury | 28.0% | £25,146 | 45 |
Oxford | 39.9% | £24,789 | 44 |
Maidstone | 15.4% | £24,556 | 97 |
Receive the newest Care worker jobs in Swindon by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Carewatch Swindon
From £10.08 to £10.28 per hour + Paid Mileage, Train…
Swindon
more details »
First City Nursing and Care Swindon
£8.72 - £9.12 per hour
Swindon
more details »
Carewatch Swindon
From £10.08 to £10.28 per hour + Paid Mileage, Train…
Swindon
more details »