You're viewing live stats for Swindon Team member vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Team member, Swindon | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Birmingham | -1.3% | £36,527 | 569 |
Dudley | 3.0% | £36,131 | 215 |
Swindon | 8.8% | £35,442 | 94 |
Sutton Coldfield | 7.7% | £34,698 | 33 |
Stafford | 2.2% | £33,456 | 44 |
Highest Paying Areas for Team member, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Mansfield | 113.0% | £58,048 | 29 |
The City | 15.5% | £57,455 | 508 |
Staines | 65.1% | £56,955 | 29 |
Heathfield | 11.5% | £53,201 | 602 |
Penicuik | 50.1% | £50,573 | 52 |
Dunfermline | 30.3% | £50,424 | 31 |
Billericay | 58.7% | £48,392 | 29 |
Royston | 38.1% | £48,277 | 53 |
Glenrothes | 33.8% | £47,912 | 24 |
Crewe | 48.5% | £46,876 | 53 |
Receive the newest Team member jobs in Swindon by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Anonymous
£50000 - £55000 per annum
Swindon
more details »
Embark Group Limited
Competitive - 5% company pension, 4x life cover, 25 …
Swindon
more details »
Anonymous
£50000 - £55000 per annum
Swindon
more details »
Experis
£50000 - £55000 per annum + benefits
Swindon
more details »