You're viewing live stats for Tutor vacancies from our database of over 1 million job ads. Here are some fast facts:
Top Tutor skills | ||
---|---|---|
Skill | Importance | |
Teaching | ||
Education | ||
Learning | ||
Training | ||
People | ||
English | ||
Young people | ||
Programme | ||
Quality | ||
Iv |
Highest Paying Areas for Tutor, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Glasgow | 3.4% | £100,514 | 88 |
Edinburgh | 3.9% | £99,609 | 93 |
Cardiff County | 15.5% | £98,483 | 94 |
Brighton | 4.4% | £97,882 | 97 |
Newcastle Upon Tyne | -1.3% | £96,966 | 125 |
Bournemouth | -4.2% | £94,736 | 98 |
Swansea | -9.6% | £94,219 | 94 |
Reading | -7.6% | £89,639 | 110 |
Sheffield | 17.1% | £88,488 | 116 |
Liverpool | 6.5% | £85,345 | 136 |
Receive the newest Tutor jobs by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Gonville Caius College
£35,282 per annum rising to £36,335 after 12 months …
Cambridge
more details »