You're viewing live stats for Wales Secretary vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Secretary, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Northampton | 101.1% | £51,599 | 33 |
The City | 24.9% | £45,347 | 78 |
Berkshire | 43.0% | £44,688 | 46 |
Bedfordshire | 54.6% | £43,314 | 25 |
Heathfield | 20.9% | £42,097 | 137 |
Northamptonshire | 43.1% | £41,949 | 54 |
Surrey | 55.7% | £41,900 | 133 |
Bristol | 39.6% | £39,733 | 81 |
Dudley | 33.7% | £38,420 | 51 |
East Sussex | 9.9% | £38,069 | 213 |
Receive the newest Secretary jobs in Wales by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
The Curve Group
JOBSWORTH: £39,686 P.A.?Cardiff, South Glamorgan
more details »
Yolk Recruitment Ltd
18,000 - 20,000
Swansea, West Glamorgan
more details »