You're viewing live stats for West Lothian Administrator vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Administrator, West Lothian | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Edinburgh | 23.2% | £52,826 | 458 |
Glasgow | 11.8% | £44,576 | 616 |
Penicuik | 31.1% | £41,732 | 94 |
Midlothian | 25.7% | £40,340 | 154 |
East Lothian | 6.2% | £37,708 | 41 |
Highest Paying Areas for Administrator, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Brough | 136.4% | £64,068 | 172 |
Bournemouth | 16.4% | £59,059 | 234 |
Swansea | 7.5% | £56,855 | 246 |
Brighton | 26.0% | £53,592 | 329 |
Exeter | 7.2% | £49,559 | 461 |
Reading | 28.3% | £49,534 | 545 |
The City | 38.4% | £49,010 | 584 |
Barrow-In-Furness | -14.4% | £46,866 | 24 |
Halstead | 2.1% | £44,232 | 64 |
Southend-On-Sea | 42.4% | £42,140 | 92 |
Receive the newest Administrator jobs in West Lothian by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Start Your New Career
£22,500 - £28,000
West Lothian, Scotland
more details »
Start Your New Career
£22,500 - £28,000
Sunderland, North East England
more details »
NHS National Services Scotland
18,600 - 20,606
Livingston, West Lothian
more details »