You're viewing live stats for West Lothian Beautician vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Beautician, West Lothian | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Aberdeen | 71.8% | £43,659 | 54 |
Aberdeenshire | 84.7% | £42,451 | 100 |
Fife | -13.2% | £42,025 | 81 |
East Lothian | -27.5% | £40,703 | 27 |
West Lothian | 91.2% | £40,673 | 213 |
Highest Paying Areas for Beautician, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Swansea | 65.2% | £51,776 | 35 |
Gwynedd | 102.9% | £50,232 | 50 |
Carmarthenshire | -9.4% | £50,133 | 33 |
Taunton | -36.2% | £49,815 | 48 |
Carlisle | -25.2% | £47,484 | 32 |
Powys | 4.9% | £47,451 | 27 |
Pembrokeshire | 12.9% | £47,319 | 33 |
Heathfield | 20.1% | £44,931 | 192 |
Ipswich | 93.9% | £44,772 | 36 |
Isle Of Wight | 101.1% | £44,410 | 47 |
Receive the newest Beautician jobs in West Lothian by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Avon
£100 to £1000 per week
East Calder, West Lothian
more details »
Avon
£100 to £1000 per week
Stoneyburn, West Lothian
more details »
Avon
£100 to £1000 per week
Broxburn, West Lothian
more details »
Avon
£100 to £1000 per week
Livingston, West Lothian
more details »