You're viewing live stats for West Lothian Contracts manager vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Contracts manager, West Lothian | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Glasgow | -9.0% | £52,302 | 120 |
Edinburgh | 1.9% | £44,066 | 108 |
Aberdeenshire | -16.9% | £38,902 | 47 |
Aberdeen | -24.9% | £36,064 | 40 |
Highest Paying Areas for Contracts manager, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Herefordshire | 90.8% | £64,456 | 33 |
The City | 20.5% | £61,023 | 185 |
Milton Keynes | 20.0% | £59,250 | 69 |
Cheltenham | 44.9% | £56,840 | 34 |
St. Albans | 16.0% | £56,496 | 34 |
Oxford | 21.0% | £55,889 | 94 |
Cumbria | 24.4% | £55,732 | 87 |
Buckinghamshire | 16.1% | £54,989 | 187 |
Dartford | 13.3% | £54,832 | 39 |
Coventry | 12.1% | £54,559 | 52 |
Receive the newest Contracts manager jobs in West Lothian by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Valneva Scotland Ltd
JOBSWORTH: £34,056 P.A.?Livingston, West Lothian
more details »
ESB Global
£17.27/hour Pension, Health Care, Tools Van
Livingston, West Lothian
more details »