You're viewing live stats for West Lothian Coordinator vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Coordinator, West Lothian | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Renfrewshire | 7.2% | £56,289 | 42 |
East Lothian | 21.1% | £45,098 | 54 |
Edinburgh | 16.0% | £42,800 | 325 |
Livingston | 2.6% | £39,676 | 63 |
Penicuik | 32.9% | £38,534 | 43 |
Highest Paying Areas for Coordinator, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 25.5% | £56,347 | 621 |
Rickmansworth | 35.2% | £51,458 | 25 |
Uxbridge | 17.2% | £49,645 | 101 |
Heathfield | 22.5% | £48,956 | 996 |
Wokingham | 37.4% | £48,678 | 68 |
Swindon | 13.2% | £48,083 | 159 |
Andover | 11.6% | £47,161 | 46 |
Stevenage | 21.9% | £46,997 | 106 |
Dudley | 9.2% | £46,160 | 202 |
Maidenhead | 37.8% | £46,042 | 72 |
Receive the newest Coordinator jobs in West Lothian by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Hyper Recruitment Solutions
JOBSWORTH: £23,500 P.A.?Scotland, West Lothian
more details »
Hays Specialist Recruitment Limited
JOBSWORTH: £21,701 P.A.?Livingston, West Lothian
more details »