You're viewing live stats for West Lothian Supervisor vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Supervisor, West Lothian | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Glasgow | 9.5% | £30,289 | 115 |
South Lanarkshire | 31.4% | £28,498 | 42 |
Aberdeen | -6.9% | £28,230 | 75 |
Edinburgh | 11.4% | £26,663 | 76 |
Aberdeenshire | -2.5% | £26,334 | 96 |
Highest Paying Areas for Supervisor, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Taunton | 84.1% | £46,564 | 39 |
The City | 30.3% | £46,369 | 140 |
Heathfield | 15.2% | £41,426 | 213 |
Swindon | 1.9% | £37,843 | 79 |
Basingstoke | 16.2% | £37,657 | 64 |
North Somerset | 20.6% | £37,482 | 32 |
Slough | 20.2% | £36,561 | 66 |
Watford | 13.0% | £36,553 | 43 |
Stevenage | 76.4% | £36,279 | 30 |
Berkshire | 14.6% | £36,085 | 318 |
Receive the newest Supervisor jobs in West Lothian by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
NHS National Services Scotland
20,700 - 22,594
Livingston, West Lothian
more details »
Connect Appointments
JOBSWORTH: £33,092 P.A.?Scotland, West Lothian
more details »
Ladywell Medical Centre
22,638 - £26,006 depending upon experience
Lothian
more details »