You're viewing live stats for Worcester Care worker vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Care worker, Worcester | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Worcester | 38.7% | £25,572 | 33 |
Stafford | 14.0% | £24,467 | 39 |
Dudley | 0.1% | £23,950 | 101 |
Herefordshire | 18.8% | £22,626 | 58 |
Birmingham | 21.2% | £21,845 | 71 |
Highest Paying Areas for Care worker, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
Oxford | 17.3% | £27,620 | 43 |
Leicester | 25.4% | £26,132 | 119 |
Epsom | 18.0% | £25,900 | 28 |
Exeter | 17.0% | £25,412 | 47 |
Luton | 6.8% | £25,251 | 26 |
Cardiff County | 2.7% | £25,123 | 38 |
Haywards Heath | 27.8% | £24,921 | 20 |
Yeovil | 15.6% | £24,774 | 37 |
Basingstoke | 26.2% | £24,744 | 27 |
Aylesbury | 30.1% | £24,690 | 36 |
Receive the newest Care worker jobs in Worcester by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Caremark
£9.00 - £10.00 per hour Refer a friend bonus, additi…
Worcester
more details »
Wolf Recruitment Group
Up to £13.50 per hour Depending on experience
Worcester
more details »
Wolf Recruitment Group
Up to £12.76 per hour Depending on experience
Worcester
more details »