You're viewing live stats for Yorkshire And The Humber Secretary vacancies from our database of over 1 million job ads. Here are some fast facts:
Highest Paying Areas for Secretary, Yorkshire And The Humber | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
South Yorkshire | 34.3% | £36,097 | 57 |
Leeds | 36.3% | £33,835 | 62 |
North Yorkshire | 7.1% | £33,663 | 67 |
West Yorkshire | 30.6% | £29,416 | 132 |
Highest Paying Areas for Secretary, UK | |||
---|---|---|---|
Area | YoY Salary Change | Average salary | Vacancies |
The City | 24.8% | £52,197 | 70 |
Heathfield | 24.9% | £43,530 | 132 |
East Sussex | 23.4% | £43,420 | 183 |
Suffolk | 58.6% | £41,344 | 30 |
Leicestershire | 10.2% | £40,558 | 37 |
Dudley | 21.0% | £40,332 | 45 |
Hertfordshire | 15.1% | £39,744 | 71 |
Edinburgh | 16.0% | £37,923 | 43 |
Essex | 25.2% | £36,595 | 112 |
Bristol | 34.5% | £36,350 | 84 |
Receive the newest Secretary jobs in Yorkshire And The Humber by email:
By creating an alert, you agree to our T&Cs and Privacy Notice, and Cookie Use.
Venn Group
JOBSWORTH: £22,224 P.A.?West Yorkshire, West Yorkshire
more details »
Douglas Scott Legal Recruitment Limited
JOBSWORTH: £15,552 P.A.?Doncaster, South Yorkshire
more details »
Adkins & Cheurfi Recruitment
18,000 - 20,000
Northallerton, North Yorkshire
more details »